Quantity: | |
---|---|
Product Description
Model | Rated voltage (V) | Resistance (Ω) | Step angle | Current (A) | Detent torque (N.m) | Holding torque (N.m) | Length (mm) |
BBM-35BYG-101 | 12 | 24 | 1.8 | 0.5 | 0.0049 | 0.0588 | 20 |
BBM-35BYG-103 | 6.57 | 9 | 1.8 | 0.73 | 0.0049 | 0.0588 | 20 |
BBM-35BYG-104 | 10.8 | 27 | 1.8 | 0.4 | 0.0049 | 0.0637 | 20 |
BBM-35BYG-203 | 2.4 | 1.6 | 1.8 | 1.5 | 0.00588 | 0.0882 | 26 |
BBM-35BYG-204 | 6.84 | 9 | 1.8 | 0.76 | 0.00588 | 0.0784 | 26 |
BBM-35BYG-205 | 12 | 48 | 1.8 | 0.25 | 0.00588 | 0.03724 | 26 |
BBM-35BYG-207 | 3.2 | 4.3 | 1.8 | 0.75 | 0.00588 | 0.0686 | 26 |
BBM-35BYG-302 | 10.4 | 26 | 1.8 | 0.4 | 0.00784 | 0.098 | 28 |
BBM-35BYG-303 | 7 | 13 | 1.8 | 0.54 | 0.00784 | 0.0784 | 28 |
BBM-35BYG-304 | 3.5 | 3.5 | 1.8 | 1 | 0.00784 | 0.1225 | 28 |
BBM-35BYG-401 | 11 | 22 | 1.8 | 0.5 | 0.00931 | 0.098 | 33 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!