Product Description
Model | Rated voltage (V) | Resistance (Ω) | Step angle | Current (A) | Detent torque (N.m) | Holding torque (N.m) | Length (mm) |
BBM-42BYGHW-205 | 12 | 40 | 1.8 | 0.3 | 0.0196 | 0.1176 | 34 |
BBM-42BYGHW-208 | 12 | 30 | 1.8 | 0.4 | 0.01568 | 0.3136 | 34 |
BBM-42BYGHW-213 | 12 | 20 | 1.8 | 0.6 | 0.0196 | 0.196 | 34 |
BBM-42BYGHW-602 | 12 | 30 | 1.8 | 0.4 | 0.02156 | 0.245 | 40 |
BBM-42BYGHW-603 | 12 | 30 | 1.8 | 0.4 | 0.02156 | 0.392 | 40 |
BBM-42BYGHW-607 | 3.84 | 3.2 | 1.8 | 1.2 | 0.02156 | 0.392 | 40 |
BBM-42BYGHW-609 | 2.55 | 1.5 | 1.8 | 1.7 | 0.02156 | 0.392 | 40 |
BBM-42BYGHW-801 | 12 | 30 | 1.8 | 0.4 | 0.02744 | 0.4704 | 48 |
BBM-42BYGHW-804 | 3.6 | 3 | 1.8 | 1.2 | 0.02548 | 0.4704 | 48 |
BBM-42BYGHW-811 | 3.1 | 1.25 | 1.8 | 2.5 | 0.02744 | 0.4704 | 48 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!