Quantity: | |
---|---|
Product Description
Model | Rated voltage (V) | Resistance (Ω) | Step angle | Current (A) | Holding torque (N.m) | Length (mm) |
BBM-86STH-65-3004A | 3.92 | 1.4 | 1.8 | 2.8 | 0.000333 | 68 |
BBM-86STH-65-2808A | 5.49 | 2.8 | 1.8 | 1.96 | 0.000304 | 68 |
BBM-86STH-80-4004A | 1.6 | 0.4 | 1.8 | 4 | 0.000412 | 80 |
BBM-86STH-80-4208A | 3.92 | 1.4 | 1.8 | 2.8 | 0.000412 | 80 |
BBM-86STH-80-5604A | 1.68 | 0.3 | 1.8 | 5.6 | 0.000392 | 80 |
BBM-86STH-118-6004A | 3.08 | 0.55 | 1.8 | 5.6 | 0.000823 | 116 |
BBM-86STH-116-5004A | 2.45 | 0.53 | 1.8 | 5 | 0.000588 | 116 |
BBM-86STH-151-6004A | 3.6 | 0.6 | 1.8 | 6 | 0.001176 | 151 |
BBM-86STH-151-4208A | 6.77 | 2.4 | 1.8 | 2.82 | 0.001176 | 151 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!