Product Description
Model | Voltage (VDC) | No Load | Max. Torque | Rotation | Power (W) | Diameter (mm) | |||||
Current (A) | Speed (r/min) | Toque (N.m) | Current (A) | Speed (r/min) | Eff % | Power (W) | |||||
BHM-1230 | 12 | 58 | 7300 | 6 | 212 | 2350 | 58 | 1466 | CW | 1600 | 114 |
Model | Max. Efficiency | Max. Output power | |||||||||
Eff % | Speed (r/min) | Toque (N.m) | Current (A) | Power (W) | Eff | Speed (r/min) | Toque (N.m) | Current (A) | Power (W) | ||
BHM-1230 | 67 | 5950 | 1 | 74 | 630 | 58 | 2325 | 6 | 212 | 1466 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!