Product Description
Model | Voltage (VDC) | No Load | Max. Torque | Rotation | Power (W) | Diameter (mm) | |||||
Current (A) | Speed (r/min) | Toque (N.m) | Current (A) | Speed (r/min) | Eff % | Power (W) | |||||
BHM-223A | 24 | 17 | 4500 | 6.33 | 106 | 2700 | 70.50% | 1800 | CW | 2200 | 114 |
Model | Max. Efficiency | Max. Output power | |||||||||
Eff % | Speed (r/min) | Toque (N.m) | Current (A) | Power (W) | Eff | Speed (r/min) | Toque (N.m) | Current (A) | Power (W) | ||
BHM-223A | 73% | 3000 | 4.2 | 78 | 1360 | 71% | 2700 | 6.3 | 106 | 1800 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!