Quantity: | |
---|---|
Product Description
Model | Voltage (VDC) | No Load | Max. Torque | Rotation | Power (W) | Diameter (mm) | |||||
Current (A) | Speed (r/min) | Toque (N.m) | Current (A) | Speed (r/min) | Eff % | Power (W) | |||||
BHM-2420 | 24 | 28 | 5570 | 6 | 109 | 2700 | 67 | 1750 | CW | 2200 | 114 |
Model | Max. Efficiency | Max. Output power | |||||||||
Eff % | Speed (r/min) | Toque (N.m) | Current (A) | Power (W) | Eff | Speed (r/min) | Toque (N.m) | Current (A) | Power (W) | ||
BHM-2420 | 67 | 2900 | 5 | 98 | 1575 | 67 | 2750 | 6 | 109 | 1750 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!