Quantity: | |
---|---|
Product Description
Model | Voltage (VDC) | No Load | Toque (N.m) | Power (W) | |
Current (A) | Speed (r/min) | ||||
BLM-6374-1 | 24 | 0.8 | 4080 | 2 | 2800 |
BLM-6374-2 | 36 | 2.2 | 7920 | 3 | 2800 |
Model | Fuselage Diameter (mm) | Machine Length (mm) | Axle Diameter (mm) | Flat thickness (mm) | Output Axis Length (mm) | Flat Length (mm) |
BLM-6374 | 63 | 70 | 10 | 9 | 30 | 28 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!