Product Description
Model | VOLTAGE (V DC) | No Load | Rated Load | TORQUE (Nm) | Power (W) | Length (mm) | ||
CURRENT (A) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||
BLM-80BLS-1 | 48 | 4.5 | 0.4 | 13.5 | 3000 | 1.2 | 125 | 95 |
BLM-80BLS-2 | 48 | 6.4 | 0.64 | 19.5 | 3000 | 1.92 | 200 | 105 |
BLM-80BLS-3 | 310 | 1.5 | 0.95 | 4.5 | 3000 | 2.85 | 300 | 125 |
BLM-80BLS-4 | 310 | 2 | 1.27 | 6 | 3000 | 3.81 | 400 | 145 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!