The features of Axial Flow Fan are Low depth installation, low noise and high efficiency, which is especially suitable for air flow in heat exchangers.
Applications: Ventilation, air conditioning and refrigeration, wind power and mechanical engineering, industry of refined processing equipment.
Customized manufacturing available
Quantity: | |
---|---|
Product Description
BMF350-Z AC Axial fan
The features of Axial Flow Fan are Low depth installation, low noise and high efficiency, which is especially suitable for air flow in heat exchangers.
Applications: Ventilation, air conditioning and refrigeration, wind power and mechanical engineering, industry of refined processing equipment.
Customized manufacturing available
Model | Size (mm) | Supply | Poles | Voltage (V) | Frequency (Hz) | Power Input (W) | Current (A) | Max airflow (m3/h) |
BMF350-Z-1 | 350 | 1P,220~240V | 4 | 230 | 50 | 138 | 0.68 | 2900 |
BMF350-Z-2 | 350 | 3P,380~440V | 4 | 380 | 50 | 145 | 0.37 | 3110 |
BMF350-Z-3 | 350 | 1P,220~240V | 6 | 230 | 50/60 | 80/95 | 0.4/0.42 | 2100/2450 |
BMF350-Z-4 | 350 | 3P,380~440V | 6 | 400 | 50/60 | 90/95 | 0.29/0.24 | 2100/2400 |
BMF350-Z-5 | 350 | 1P,220~240V | 4 | 230 | 50/60 | 138/190 | 0.68/0.82 | 2700/3000 |
BMF350-Z-6 | 350 | 3P,380~440V | 4 | 380 | 50/60 | 145/185 | 0.30/0.33 | 2700/3000 |
BMF350-Z-7 | 350 | 3P,200~240V | 4 | 220 | 50/60 | 145/185 | 0.64/0.61 | 2700/3000 |
BMF350-Z-8 | 350 | 3P,200~240/380~440V △/Y | 4 | 220/380/440 | 50/60 | 145/185/160/200 | 0.53/0.57/0.30/ 0.33/0.40/0.36 | 2700/3000 |
Model | Speed (rpm) | Noise (dBA) | Amb.temp.perm. (℃) | Mass (Kg) | Insulation | IP class | ErP level | Direction |
BMF350-Z-1 | 1370 | 62 | -25~+65 | 4.7 | F | IP54 | N/A | Blow |
BMF350-Z-2 | 1390 | 63 | -25~+65 | 4.7 | F | IP54 | N/A | Blow |
BMF350-Z-3 | 930/1100 | 53/58 | -25~+65 | 4.7 | F | IP54 | N/A | Blow |
BMF350-Z-4 | 940/1100 | 53/58 | -25~+65 | 4.7 | F | IP54 | N/A | Blow |
BMF350-Z-5 | 1380/1590 | 62/67 | -25~+65 | 4.7 | F | IP54 | N/A | Blow |
BMF350-Z-6 | 1390/1580 | 63/67 | -25~+65 | 4.7 | F | IP54 | N/A | Suction |
BMF350-Z-7 | 1390/1560 | 63/67 | -25~+60 | 4.7 | F | IP54 | N/A | Blow |
BMF350-Z-8 | 1390/1580/1410/1640 | 63/67 | -25~+60 | 4.7 | F | IP54 | N/A | Suction |
BMF350-Z-1
BMF350-Z-2
BMF350-Z-3
BMF350-Z-4
BMF350-Z-5
BMF350-Z-6
BMF350-Z-7
BMF350-Z-8
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!