Availability: | |
---|---|
Quantity: | |
Product Description
BMF710-Z-D AC Axial fan
The features of Axial Flow Fan are Low depth installation, low noise and high efficiency, which is especially suitable for air flow in heat exchangers.
Applications: Ventilation, air conditioning and refrigeration, wind power and mechanical engineering, industry of refined processing equipment.
Customized manufacturing available
Model | Size (mm) | Supply | Poles | Voltage (V) | Frequency (Hz) | Power Input (W) | Current (A) | Max airflow (m3/h) |
BMF710-Z-10 | 710 | 3P,380~440V | 4 | 380 | 50 | 3900 | 6.8 | 24500 |
BMF710-Z-11 | 710 | 3P,380~440V | 4 | 400 | 50 | 2700 | 4.7 | 21350 |
BMF710-Z-12 | 710 | 3P,380~440V | 4 | 380 | 50 | 3900 | 6.8 | 24500 |
BMF710-Z-13 | 710 | 3P,380~440V | 4 | 380 | 50 | 3900 | 6.8 | 24500 |
BMF710-Z-14 | 710 | 3P,380~440/690V △/Y | 4 | 690 | 50 | 3900 | 4.6 | 24500 |
Model | Speed (rpm) | Noise (dBA) | Amb.temp.perm. (℃) | Mass (Kg) | Insulation | IP class | ErP level | Direction |
BMF710-Z-10 | 1390 | 87 | -25~+50 | 70 | F | IP54 | N/A | Blow |
BMF710-Z-11 | 1415 | 87 | -25~+50 | 70 | F | IP54 | N/A | Blow |
BMF710-Z-12 | 1390 | 87 | -25~+50 | 70 | F | IP54 | N/A | Blow |
BMF710-Z-13 | 1390 | 87 | -25~+50 | 70 | F | IP54 | N/A | Blow |
BMF710-Z-14 | 1380 | 87 | -25~+50 | 70 | F | IP54 | N/A | Blow |
BMF710-Z-10
BMF710-Z-11
BMF710-Z-12
BMF710-Z-13
BMF710-Z-14
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!