Availability: | |
---|---|
Quantity: | |
Product Description
BMF910-Z EC Axial fan
The features of Axial Flow Fan are Low depth installation, low noise and high efficiency, which is especially suitable for air flow in heat exchangers.
Applications: Ventilation, air conditioning and refrigeration, wind power and mechanical engineering, industry of refined processing equipment.
Customized manufacturing available
Model | Size (mm) | Supply | Poles | Voltage (V) | Frequency (Hz) | Power Input (W) | Current (A) | Max airflow (m3/h) |
BMF910-Z-1(EC) | 910 | 3P,380~480V | 8 | 400 | 50/60 | 2000 | 3.1 | 24000 |
BMF910-Z-2(EC) | 910 | 3P,380~480V | 8 | 400 | 50/60 | 2000 | 3.1 | 24000 |
Model | Speed (rpm) | Noise (dBA) | Amb.temp.perm. (℃) | Mass (Kg) | Insulation | IP class | ErP level | Direction |
BMF910-Z-1(EC) | 1000 | 83 | -25~+50 | 40 | F | IP54 | 2015 | Blow |
BMF910-Z-2(EC) | 1000 | 83 | -25~+50 | 40 | F | IP54 | 2015 | Suction |
BMF910-Z-1(EC)
BMF910-Z-2(EC)
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!