Availability: | |
---|---|
Quantity: | |
Product Description
BMM Three Phase Fractional Horsepower Premium Efficiency Motor
HP: 1/4HP-2HP
Frame: 48-56
Rolled steel frame
NEMA design B
Service factor. 1.15
Insulation Class F
Enclosure:. ODP
IP Class: IP23
CSA&CUS UL certified
CC、EEV certified
Model | Voltage (V) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | BRGS. | S.F | Full Load AMPS | Weight (Kg) |
BMMSD481/4M2A | 208-230/460 | 1/4 | 3600 | 48 | ODP | BALL | 1.15 | 1.32-1.20/0.60 | 5.4 |
BMMSD481/4M4A | 208-230/460 | 1800 | 48 | ODP | BALL | 1.15 | 1.39 -1.26/0.63 | 5.9 | |
BMMSD561/4M2A | 208-230/460 | 3600 | 56 | ODP | BALL | 1.15 | 1.32-1.20/0.60 | 6.6 | |
BMMSD561/4M4A | 208-230/460 | 1800 | 56 | ODP | BALL | 1.15 | 1.41-1.28/0.64 | 7.7 | |
BMMSD481/3M2A | 208-230/460 | 1/3 | 3600 | 48 | ODP | BALL | 1.15 | 1.54-1.40/0.70 | 5.4 |
BMMSD481/3M4A | 208-230/460 | 1800 | 48 | ODP | BALL | 1.15 | 1.48-1.34/0.67 | 6.0 | |
BMMSD561/3M2A | 208-230/460 | 3600 | 56 | ODP | BALL | 1.15 | 1.55 -1.40/0.70 | 6.7 | |
BMMSD561/3M4A | 208-230/460 | 1800 | 56 | ODP | BALL | 1.15 | 1.68-1.52/0.76 | 7.8 | |
BMMSD481/2M2A | 208-230/460 | 1/2 | 3600 | 48 | ODP | BALL | 1.15 | 2.10-1.90/0.95 | 5.9 |
BMMSD481/2M4A | 208-230/460 | 1800 | 48 | ODP | BALL | 1.15 | 1.88-1.70/0.85 | 6.8 | |
BMMSD561/2M2A | 208-230/460 | 3600 | 56 | ODP | BALL | 1.15 | 2.10-1.90/0.95 | 6.8 | |
BMMSD56 1/2M4A | 208-230/460 | 1800 | 56 | ODP | BALL | 1.15 | 2.17-1.96/0.98 | 9.1 | |
BMMSD483/4M2A | 208-230/460 | 3/4 | 3600 | 48 | ODP | BALL | 1.15 | 2.65-2.40/1.20 | 7.3 |
BMMSD483/4M4A | 208-230/460 | 1800 | 48 | ODP | BALL | 1.15 | 2.87-2.60/1.30 | 7.9 | |
BMMSD56 3/4M2A | 208-230/460 | 3600 | 56 | ODP | BALL | 1.15 | 2.65-2.40/1.20 | 8.6 | |
BMMSD563/4M4A | 208-230/460 | 1800 | 56 | ODP | BALL | 1.15 | 2.87-2.60/1.30 | 10.2 | |
BMMSD481M2A | 208-230/460 | 1 | 3600 | 48 | ODP | BALL | 1.15 | 3.16-2.86/1.43 | 8.6 |
BMMSD481M4A | 208-230/460 | 1800 | 48 | ODP | BALL | 1.15 | 3.53-3.20/1.60 | 9.5 | |
BMMSD561M2A | 208-230/460 | 3600 | 56 | ODP | BALL | 1.15 | 3.50-3.20/1.60 | 10.0 | |
BMMSD561M4A | 208-230/460 | 1800 | 56 | ODP | BALL | 1.15 | 3.50-3.20/1.60 | 12.5 | |
BMMSD561.5M2A | 208-230/460 | 1.5 | 3600 | 56 | ODP | BALL | 1.15 | 4.70-4.30/2.15 | 11.3 |
BMMSD561.5M4A | 208-230/460 | 1800 | 56 | ODP | BALL | 1.15 | 5.00-4.50/2.25 | 14.5 | |
BMMSD562M2A | 208-230/460 | 2 | 3600 | 56 | ODP | BALL | 1.15 | 5.80-5.30/2.65 | 13.6 |
BMMSD562M4A | 208-230/460 | 1800 | 56 | ODP | BALL | 1.15 | 6.30-5.90/2.95 | 15.9 | |
BMMSD563M2A | 208-230/460 | 3 | 3600 | 56 | ODP | BALL | 1.15 | 8.40-7.70/3.85 | 15.4 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.