Customized manufacturing available
Quantity: | |
---|---|
Product Description
BMM Three Phase JP Close Coupled Pump Motor(ODP)
HP: 1HP-15HP
Pole: 2P, 4P
Frame: 140JP, 180JP, 210JP
Rolled steel
NEMA design: B
Service factor: 1.15
Insulation Class: F ( UL approved )
Enclosure: ODP
IP Class: IP23
CSA&CUS certified
EPACT (CC) & EEV certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMD143JP1M2A | 208-230/460 | 60 | 1 | 3600 | 143JP | ODP | 1.15 | 3.7-3.4/1.7 | 15.9 |
BMMD143JP1M2D | 575 | 60 | 3600 | 143JP | ODP | 1.15 | 1.36 | 15.9 | |
BMMD143JP1M4A | 208-230/460 | 60 | 1800 | 143JP | ODP | 1.15 | 3.5-3.2/1.6 | 19.9 | |
BMMD143JP1M4D | 575 | 60 | 1800 | 143JP | ODP | 1.15 | 1.28 | 19.9 | |
BMMD143JP1.5M2A | 208-230/460 | 60 | 1.5 | 3600 | 143JP | ODP | 1.15 | 4.6-4.2/2.1 | 18.6 |
BMMD143JP1.5M2D | 575 | 60 | 3600 | 143JP | ODP | 1.15 | 1.68 | 18.6 | |
BMMD145JP1.5M4A | 208-230/460 | 60 | 1800 | 145JP | ODP | 1.15 | 5.1-4.6/2.3 | 21.3 | |
BMMD145JP1.5M4D | 575 | 60 | 1800 | 145JP | ODP | 1.15 | 1.84 | 21.3 | |
BMMD145JP2M2A | 208-230/460 | 60 | 2 | 3600 | 145JP | ODP | 1.15 | 5.9-5.4/27 | 18.6 |
BMMD145JP2M2D | 575 | 60 | 3600 | 145JP | ODP | 1.15 | 2.16 | 18.6 | |
BMMD145JP2M4A | 208-230/460 | 60 | 1800 | 145JP | ODP | 1.15 | 6.8-6.2/3.1 | 23.1 | |
BMMD145TJP2M4D | 575 | 60 | 1800 | 145JP | ODP | 1.15 | 2.48 | 23.1 | |
BMMD145JP3M2A | 208-230/460 | 60 | 3 | 3600 | 145JP | ODP | 1.15 | 8.8-8.0/4.0 | 19.9 |
BMMD145JP3M2D | 575 | 60 | 3600 | 145JP | ODP | 1.15 | 3.2 | 19.9 | |
BMMD182JP3M4A | 208-230/460 | 60 | 1800 | 182JP | ODP | 1.15 | 8.8-8.0/4.0 | 38.1 | |
BMMD182JP3M4D | 575 | 60 | 1800 | 182JP | ODP | 1.15 | 3.2 | 38.1 | |
BMMD182JP5M2A | 208-230/460 | 60 | 5 | 3600 | 182JP | ODP | 1.15 | 14.0-12.8/6.4 | 35.8 |
BMMD182JP5M2D | 575 | 60 | 3600 | 182JP | ODP | 1.15 | 5.12 | 35.8 | |
BMMD184JP5M4A | 208-230/460 | 60 | 1800 | 184JP | ODP | 1.15 | 14.3-13.0/6.5 | 41.2 | |
BMMD184JP5M4D | 575 | 60 | 1800 | 184JP | ODP | 1.15 | 5.2 | 41.2 | |
BMMD184JP7.5M2A | 208-230/460 | 60 | 7.5 | 3600 | 184JP | ODP | 1.15 | 20.2-18.4/9.2 | 39.0 |
BMMD184JP7.5M2D | 575 | 60 | 3600 | 184JP | ODP | 1.15 | 7.12 | 39.0 | |
BMMD213JP7.5M4A | 208-230/460 | 60 | 1800 | 213JP | ODP | 1.15 | 20.9-19.0/9.5 | 60.3 | |
BMMD213JP7.5M4D | 575 | 60 | 1800 | 213JP | ODP | 1.15 | 7.6 | 60.3 | |
BMMD213JP10M2A | 208-230/460 | 60 | 10 | 3600 | 213JP | ODP | 1.15 | 27.7-25.2/12.6 | 57.6 |
BMMD213JP10M2D | 575 | 60 | 3600 | 213JP | ODP | 1.15 | 10 | 57.6 | |
BMMD215JP10M4A | 208-230/460 | 60 | 1800 | 215JP | ODP | 1.15 | 27.5-25.0/12.5 | 65.3 | |
BMMD215JP10M4D | 575 | 60 | 1800 | 215JP | ODP | 1.15 | 10 | 65.3 | |
BMMD215JP15M2A | 208-230/460 | 60 | 15 | 3600 | 215JP | ODP | 1.15 | 39.8-36.2/18.1 | 63.0 |
BMMD215JP15M2D | 575 | 60 | 3600 | 215JP | ODP | 1.15 | 13.8 | 63.0 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.