Availability: | |
---|---|
Quantity: | |
Product Description
BMM Totally Enclosed Cast Iron Premium Efficiency Motor(575V)
HP: 1HP-10HP
Pole: 2P, 4P, 6P
Frame: 56-215T
Cast Iron
NEMA design: B
Accept C-Face Kit
Service factor: 1.15
Insulation Class: F (UL approved)
Enclosure: TEFC
IP Class: IP44
CSA&CUS,UL certified
EPACT ( CC ) & EEV certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | % EFF. | Weight (Kg) |
BMMSF561M2D | 575 | 60 | 1 | 3600 | 56 | TEFC | 1.15 | 1.45 | 77 | 18.1 |
BMMSF143T1M2D | 575 | 60 | 3600 | 143T | TEFC | 1.15 | 1.45 | 77 | 18.6 | |
BMMSF561M4D | 575 | 60 | 1800 | 56 | TEFC | 1.15 | 1.3 | 85.5 | 22.7 | |
BMMSF143T1M4D | 575 | 60 | 1800 | 143T | TEFC | 1.15 | 1.3 | 85.5 | 23.1 | |
BMMSF561M6D | 575 | 60 | 1800 | 56 | TEFC | 1.15 | 1.36 | 82.5 | 22.7 | |
BMMSF145T1M6D | 575 | 60 | 1200 | 145T | TEFC | 1.15 | 1.36 | 82.5 | 23.1 | |
BMMSF561.5M2D | 575 | 60 | 1.5 | 3600 | 56 | TEFC | 1.15 | 1.6 | 84 | 21.3 |
BMMSF143T1.5M2D | 575 | 60 | 3600 | 143T | TEFC | 1.15 | 1.6 | 84 | 21.8 | |
BMMSF561.5M4D | 575 | 60 | 1800 | 56 | TEFC | 1.15 | 1.8 | 86.5 | 25.8 | |
BMMSF145T1.5M4D | 575 | 60 | 1800 | 145T | TEFC | 1.15 | 1.8 | 86.5 | 27.2 | |
BMMSF182T1.5M6D | 575 | 60 | 1200 | 182T | TEFC | 1.15 | 1.7 | 87.5 | 42.1 | |
BMMSF562M2D | 575 | 60 | 2 | 3600 | 56 | TEFC | 1.15 | 2.1 | 85.5 | 24.0 |
BMMSF145T2M2D | 575 | 60 | 3600 | 145T | TEFC | 1.15 | 2.1 | 85.5 | 24.5 | |
BMMSF562M4D | 575 | 60 | 1800 | 56 | TEFC | 1.15 | 2.4 | 86.5 | 26.7 | |
BMMSF145T2M4D | 575 | 60 | 1800 | 145T | TEFC | 1.15 | 2.4 | 86.5 | 29.0 | |
BMMSF184T2M6D | 575 | 60 | 1200 | 184T | TEFC | 1.15 | 2.4 | 88.5 | 44.9 | |
BMMSF182T3M2D | 575 | 60 | 3 | 3600 | 182T | TEFC | 1.15 | 3 | 86.5 | 40.8 |
BMMSF182T3M4D | 575 | 60 | 1800 | 182T | TEFC | 1.15 | 3.4 | 89.5 | 47.6 | |
BMMSF213T3M6D | 575 | 60 | 1200 | 213T | TEFC | 1.15 | 3.4 | 89.5 | 62.5 | |
BMMSF184T5M2D | 575 | 60 | 5 | 3600 | 184T | TEFC | 1.15 | 5 | 88.5 | 43.5 |
BMMSF184T5M4D | 575 | 60 | 1800 | 184T | TEFC | 1.15 | 5.2 | 89.5 | 51.2 | |
BMMSF215T5M6D | 575 | 60 | 1200 | 215T | TEFC | 1.15 | 5.5 | 89.5 | 65.7 | |
BMMSF213T7.5M2D | 575 | 60 | 7.5 | 3600 | 213T | TEFC | 1.15 | 7.6 | 89.5 | 48.0 |
BMMSF213T7.5M4D | 575 | 60 | 1800 | 213T | TEFC | 1.15 | 8 | 91.7 | 73.0 | |
BMMSF215T10M2D | 575 | 60 | 10 | 3600 | 215T | TEFC | 1.15 | 9.6 | 90.2 | 68.0 |
BMMSF215T10M4D | 575 | 60 | 1800 | 215T | TEFC | 1.15 | 14.2 | 91.7 | 81.6 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.