Customized manufacturing available
Quantity: | |
---|---|
Product Description
BMM Totally Enclosed Premium Efficiency Motor
HP: 1HP-10HP
Pole: 2P, 4P, 6P
Frame: 56-215T
Rolled steel
NEMA design: B
Accept C-face kit
Service factor: 1.15
Insulation Class: F, H (UL approved)
Enclosure: TEFC
IP Class: IP44
CSA&CUS,UL certified
EPACT (CC)& EEV certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | % EFF. | Weight (Kg) |
BMMSF561M2A | 208-230/460 | 60 | 1 | 3600 | 56 | TEFC | 1.15 | 4.0-3.6/1.8 | 77 | 15.4 |
BMMSF143T1M2A | 208-230/460 | 60 | 3600 | 143T | TEFC | 1.15 | 4.0/3.6/1.8 | 77 | 15.9 | |
BMMSF561M4A | 208-230/460 | 60 | 1800 | 56 | TEFC | 1.15 | 3.3-3.0/1.5 | 85.5 | 19.9 | |
BMMSF143T1M4A | 208-230/460 | 60 | 1800 | 143T | TEFC | 1.15 | 3.3-3.0/1.5 | 85.5 | 20.4 | |
BMMSF561M6A | 208-230/460 | 60 | 1800 | 56 | TEFC | 1.15 | 3.6-3.4/1.7 | 82.5 | 19.9 | |
BMMSF145T1M6A | 208-230/460 | 60 | 1200 | 145T | TEFC | 1.15 | 3.6-3.4/1.7 | 82.5 | 20.4 | |
BMMSF561.5M2A | 208-230/460 | 60 | 1.5 | 3600 | 56 | TEFC | 1.15 | 4.3-4.0/2.0 | 84 | 18.6 |
BMMSF143T1.5M2A | 208-230/460 | 60 | 3600 | 143T | TEFC | 1.15 | 4.3-4.0/2.0 | 83.6 | 19.0 | |
BMMSF561.5M4A | 208-230/460 | 60 | 1800 | 56 | TEFC | 1.15 | 4.8-4.4/2.2 | 86.5 | 22.2 | |
BMMSF145T1.5M4A | 208-230/460 | 60 | 1800 | 145T | TEFC | 1.15 | 4.8-4.4/2.2 | 80.5 | 23.6 | |
BMMSF182T1.5M6A | 208-230/460 | 60 | 1200 | 182T | TEFC | 1.15 | 4.8-4.4/2.2 | 84.5 | 35.8 | |
BMMSF562M2A | 208-230/460 | 60 | 2 | 3600 | 56 | TEFC | 1.15 | 5.4-5.0/2.5 | 85.5 | 20.4 |
BMMSF145T2M2A | 208-230/460 | 60 | 3600 | 145T | TEFC | 1.15 | 5.4-5.0/2.5 | 85.4 | 20.8 | |
BMMSF562M4A | 208-230/460 | 60 | 1800 | 56 | TEFC | 1.15 | 6.5-6.0/3.0 | 86.5 | 24.9 | |
BMMSF145T2M4A | 208-230/460 | 60 | 1800 | 145T | TEFC | 1.15 | 6.5-6.0/3.0 | 86.9 | 25.4 | |
BMMSF184T2M6A | 208-230/460 | 60 | 1200 | 184T | TEFC | 1.15 | 6.8-6.0/3.0 | 88.5 | 39.4 | |
BMMSF182T3M2A | 208-230/460 | 60 | 3 | 3600 | 182T | TEFC | 1.15 | 8.2-7.6/3.8 | 85.9 | 35.3 |
BMMSF182T3M4A | 208-230/460 | 60 | 1800 | 182T | TEFC | 1.15 | 8.6-8.0/4.0 | 88 | 42.1 | |
BMMSF213T3M6A | 208-230/460 | 60 | 1200 | 213T | TEFC | 1.15 | 9.04.4/4.2 | 89.5 | 55.7 | |
BMMSF184T5M2A | 208-230/460 | 60 | 5 | 3600 | 184T | TEFC | 1.15 | 13.0-11.8/5.9 | 89.2 | 38.1 |
BMMSF184T5M4A | 208-230/460 | 60 | 1800 | 184T | TEFC | 1.15 | 13.5-12.4/6.2 | 88.3 | 45.8 | |
BMMSF215T5M6A | 208-230/460 | 60 | 1200 | 215T | TEFC | 1.15 | 15.0-13.6/6.8 | 89.5 | 58.9 | |
BMMSF213T7.5M2A | 208-230/460 | 60 | 7.5 | 3600 | 213T | TEFC | 1.15 | 20.0-18.4/9.2 | 88.8 | 41.2 |
BMMSF213T7.5M4A | 208-230/460 | 60 | 1800 | 213T | TEFC | 1.15 | 21.0-19.2/9.6 | 89.6 | 66.2 | |
BMMSF215T10M2A | 208-230/460 | 60 | 10 | 3600 | 215T | TEFC | 1.15 | 26.0-24.0/12.0 | 90.2 | 61.2 |
BMMSF215T10M4A | 208-230/460 | 60 | 1800 | 215T | TEFC | 1.15 | 27.5-25.2/12.6 | 89.6 | 74.8 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.