Customized manufacturing available
Quantity: | |
---|---|
Product Description
BMM Totally Enclosed Single Phase Capacitor Run Motor
HP: 1/3HP-3HP
Pole: 2P, 4P
Capacitor Run
Frame: 56, 140T
Rolled steel, C-face Kit
NEMA design: N
Service factor: 1.15
Insulation Clas: F(UL approved)
Enclosure: TEFC
IP Class: IP44
CSA&CUS,UL certified
Accept Auto Thermal Protector
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMF56 1/3S2C-Y | 115/208-230 | 60 | 1/3 | 3600 | 56 | TEFC | 1.15 | 4.7/2.3-2.5 | 8.6 |
BMMF56 1/3S4C-Y | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 4.3/2.1-2.3 | 8.6 | |
BMMF56 1/2S2C-Y | 115/208-230 | 60 | 1/2 | 3600 | 56 | TEFC | 1.15 | 5.9/2.9-3.1 | 9.1 |
BMMF56 1/2S4C-Y | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 5.8/2.8-3.0 | 10.0 | |
BMMF56 3/4S2C-Y | 115/208-230 | 60 | 3/4 | 3600 | 56 | TEFC | 1.15 | 8.1/4.24.1 | 10.9 |
BMMF56 3/4S4C-Y | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 8.1/4.CM.2 | 12.2 | |
BMMF56 1S2C-Y | 115/208-230 | 60 | 1 | 3600 | 56 | TEFC | 1.15 | 8.3/4.84.4 | 11.8 |
BMMF143T1S2C-Y | 115/208-230 | 60 | 3600 | 143T | TEFC | 1.15 | 8.3/4.84.4 | 12.2 | |
BMMF143T1S2A-Y | 208-230/460 | 60 | 3600 | 143T | TEFC | 1.15 | 4.94.6/2.4 | 11.8 | |
BMMF56 1S4C-Y | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 9.2/5.0-4.7 | 17.2 | |
BMMF143T1S4C-Y | 115/208-230 | 60 | 1800 | 143T | TEFC | 1.15 | 9.2Z5.0-4.7 | 17.7 | |
BMMF143T1S4A-Y | 208-230/460 | 60 | 1800 | 143T | TEFC | 1.15 | 4.9-47/2.5 | 17.2 | |
BMMF56 1.5S2C-Y | 115/208-230 | 60 | 1.5 | 3600 | 56 | TEFC | 1.15 | 13.1/7.0-6.6 | 15.0 |
BMMF145T1.5S2C-Y | 115/208-230 | 60 | 3600 | 145T | TEFC | 1.15 | 13.1/7.0-6.6 | 15.4 | |
BMMF145T1.5S2A-Y | 208-230/460 | 60 | 3600 | 145T | TEFC | 1.15 | 7.1-6.3/3.3 | 15.0 | |
BMMF561.5S4C-Y | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 13.1/7.0-6.6 | 19.0 | |
BMMF145T1.5S4C-Y | 115/208-230 | 60 | 1800 | 145T | TEFC | 1.15 | 13.3/7.1-6.6 | 19.5 | |
BMMF145T1.5S4A-Y | 208-230/460 | 60 | 1800 | 145T | TEFC | 1.15 | 6.4-5.9/3.0 | 19.0 | |
BMMF56 2S2C-Y | 115/208-230 | 60 | 2 | 3600 | 56 | TEFC | 1.15 | 16.5/9.1-8.3 | 19.5 |
BMMF145T2S2C-V | 115/208-230 | 60 | 3600 | 145T | TEFC | 1.15 | 16.5/9.1-8.3 | 19.9 | |
BMMF145T2S2A-Y | 208-230/460 | 60 | 3600 | 145T | TEFC | 1.15 | 9.2/8.14.1 | 19.5 | |
BMMF56 2S4C-Y | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 16.5/9.0-8.3 | 19.9 | |
BMMF145T2S4C-Y | 115/208-230 | 60 | 1800 | 145T | TEFC | 1.15 | 16.5/9.0-8.3 | 19.5 | |
BMMF145T2S4A-Y | 208-230/460 | 60 | 1800 | 145T | TEFC | 1.15 | 9.4-8.6/4.5 | 19.9 | |
BMMF56 3S2C-Y | 115/208-230 | 60 | 3 | 3600 | 56 | TEFC | 1.15 | 24.0/13.2-12.3 | 23.1 |
BMMF145T3S2C-V | 115/208-230 | 60 | 3600 | 145T | TEFC | 1.15 | 24.0/13-12.3 | 23.6 | |
BMMF145T3S2A-Y | 208-230/460 | 60 | 3600 | 145T | TEFC | 1.15 | 14-12.5/6.5 | 23.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.