Customized manufacturing available
Quantity: | |
---|---|
Product Description
BMM Totally Enclosed Single Phase Capacitor Start Motor
HP: 1/3HP - 2HP
Pole: 2P, 4P
Capacitor Start
Frame: 56, 140T
Rolled steel
NEMA design: N
Service factor: 1.15
Insulation Class: F(UL approved)
Enclosure: TEFC
IP Class: IP44
CSA&CUS,UL certified
Accept Manual or Auto Thermal Protector.
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMAFRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMF561/3S2C-C | 115/208-230 | 60 | 1/3 | 3600 | 56 | TEFC | 1.15 | 6.0/2.8-3.0 | 11.8 |
BMMF56 1/3S4C-C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 5.7/2.7-2.8 | 12.2 | |
BMMF561/2S2C-C | 115/208-230 | 60 | 1/2 | 3600 | 56 | TEFC | 1.15 | 7.7/3.8-3.9 | 11.8 |
BMMF56 1/2S4C-C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 7.9/3.8-4.0 | 12.7 | |
BMMF56 3/4S2C-C | 115/208-230 | 60 | 3/4 | 3600 | 56 | TEFC | 1.15 | 9.8/4.94.8 | 13.6 |
BMMF563/4S4C-C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 10.3/5.3-5.2 | 14.5 | |
BMMF561S2C-C | 115/208-230 | 60 | 1 | 3600 | 56 | TEFC | 1.15 | 11.8/6.1-5.9 | 14.0 |
BMMF143T1S2C-C | 115/208-230 | 60 | 3600 | 143T | TEFC | 1.15 | 11.8/6.1-5.9 | 14.5 | |
BMMF143T1S2A-C | 208-230/460 | 60 | 3600 | 143T | TEFC | 1.15 | 6.2-5.6/2.8 | 14.0 | |
BMMF56 1S4C-C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 13/6.6-6 | 19.9 | |
BMMF143T1S4C-C | 115/208-230 | 60 | 1800 | 143T | TEFC | 1.15 | 13/6.6-6.5 | 20.4 | |
BMMF143T1S4A-C | 208-230/460 | 60 | 1800 | 143T | TEFC | 1.15 | 6.7-6.0/3.1 | 19.9 | |
BMMF56 1.5S2C-C | 115/208-230 | 60 | 1.5 | 3600 | 56 | TEFC | 1.15 | 15.3/8.4-7.7 | 15.0 |
BMMF145T1.5S2C-C | 115/208-230 | 60 | 3600 | 145T | TEFC | 1.15 | 15.3/8.4-7.7 | 15.4 | |
BMMF145T1.5S2A-C | 208-230/460 | 60 | 3600 | 145T | TEFC | 1.15 | 8.0-7.2/3.6 | 15.0 | |
BMMF56 1.5S4C-C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 17.8/9.3-8.9 | 22.2 | |
BMMF145T1.5S4C-C | 115/208-230 | 60 | 1800 | 145T | TEFC | 1.15 | 15.3/8.4-7.7 | 22.7 | |
BMMF145T1.5S4A-C | 208-230/460 | 60 | 1800 | 145T | TEFC | 1.15 | 8.7-7.9/4.0 | 22.2 | |
BMMF56 2S2C-C | 115/208-230 | 60 | 2 | 3600 | 56 | TEFC | 1.15 | 18.6/11-9.9 | 21.8 |
BMMF145T2S2C-C | 115/208-230 | 60 | 3600 | 145T | TEFC | 1.15 | 18.6/11-9.9 | 22.2 | |
BMMF145T2S2A-C | 208-230/460 | 60 | 3600 | 145T | TEFC | 1.15 | 10.5-0.3/4.6 | 21.8 | |
BMMF56 2S4C-C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 21.7/11.5-10.8 | 23.1 | |
BMMF145T2S4C-C | 115/208-230 | 60 | 1800 | 145T | TEFC | 1.15 | 21/11.3-10.8 | 23.6 | |
BMMF145T2S4A-C | 208-230/460 | 60 | 1800 | 145T | TEFC | 1.15 | 11.4-10.3/5.2 | 23.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.