Product Description
BSM-110ST | BSM-110ST-M2030 | BSM-110ST-M4020 | BSM-110ST-M4030 | BSM-110ST-M5015 | BSM-110ST-M5030 | BSM-110ST-M6020 | BSM-110ST-M6030 |
Rated Power(w) | 600 | 800 | 1200 | 750 | 1500 | 1200 | 1600 |
Rated Torque(N.m) | 2 | 4 | 4 | 5 | 5 | 6 | 6 |
Max Torque(N.m) | 6 | 12 | 12 | 15 | 15 | 18 | 18 |
Rated Speed(r/min) | 3000 | 3000 | 3000 | 1500 | 3000 | 2000 | 3000 |
Max Speed(r/min) | 3500 | 3500 | 3500 | 2000 | 3500 | 2500 | 3500 |
Rated Current(A) | 2.5 | 5 | 5 | 3 | 6 | 5 | 6.6 |
Max Current(A) | 7.5 | 15 | 15 | 9 | 18 | 15 | 19.8 |
Rotor Inertia (kg.cm²) | 3.2 | 6.5 | 6.5 | 8.2 | 8.2 | 9.9 | 9.9 |
Weight(kg) | 4 | 5 | 5 | 5.7 | 5.7 | 6 | 6 |
Encoder | Incremental;2500p/rev | ||||||
Protection Class | IP65 | ||||||
Working Voltage | Three phases AC 220V(-15%-+10% )50/60Hz | ||||||
Manner of Working | Continuous | ||||||
Insulation Class | F | ||||||
Temperature | 0-40°C(Not freeze),storage:-25-70°C(Not freeze) | ||||||
Ambient humidity | <80%RH(Non-condensation),storage:<90%RH(Non-condensation) | ||||||
Environmental conditions | Indoor(Not directly affected by the sun,away from corrosive gas and combustible material) | ||||||
Height | <Elevation of 5000m | ||||||
Vibration | Axial:24.5m/S² Radial:49 m /S² |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!