Quantity: | |
---|---|
Product Description
BSM-130ST | BSM-130ST-M4025 | BSM-130ST-M5025 | BSM-130ST-M6025 | BSM-130ST-M7525 | BSM-130ST-M7720 | BSM-130ST-M10025 | BSM-130ST-M15015 | BSM-130ST-M15025 |
Rated Power(w) | 1047 | 1300 | 1571 | 1963 | 1613 | 2618 | 2356 | 3927 |
Rated Torque(N.m) | 4 | 5 | 6 | 7.5 | 7.7 | 10 | 15 | 15 |
Max Torque(N.m) | 12 | 15 | 18 | 22.8 | 23.1 | 30 | 39 | 39 |
Rated Speed(r/min) | 2500 | 2500 | 2500 | 2500 | 2000 | 2500 | 1500 | 2500 |
Max Speed(r/min) | 3000 | 3000 | 3000 | 3000 | 2500 | 3000 | 2000 | 3000 |
Rated Current(A) | 4 | 5 | 6 | 7.5 | 6 | 10 | 9 | 15 |
Max Current(A) | 12 | 15 | 18 | 22 | 18 | 30 | 27 | 45 |
Rotor Inertia(kg.cm²) | 11 | 12 | 13.3 | 18.2 | 18.2 | 24 | 35 | 35 |
Weight(kg) | 6.1 | 7.1 | 7.6 | 8.4 | 8.5 | 10.8 | 14 | 14 |
Encoder | Incremental;2500p/rev | |||||||
Protection Class | IP65 | |||||||
Voltage | Three phases AC 220V(-15%-+10% )50/60Hz | |||||||
Manner of Working | Continuous | |||||||
Insulation class | F | |||||||
Ambient temperature | 0-40°C(Not freeze),storage:-25-70°C(Not freeze) | |||||||
Ambient humidity | <80%RH(Non-condensation),storage:<90%RH(Non-condensation) | |||||||
Environmental conditions | Indoor(Not directly affected by the sun,away from corrosive gas and combustible material) | |||||||
Height | <Elevation of 5000m | |||||||
Vibration | Axial:24.5m/S² Radial:49 m /S² |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!