Product Description
BSM-80ST | BSM-80ST-M01630 | BSM-80ST-M02430 | BSM-80ST-M03230 | |
Rated Power(w) | 500 | 750 | 1000 | |
Rated Torque(N.m) | 1.59 | 2.39 | 3.18 | |
Max Torque(N.m) | 4.78 | 7.16 | 9.55 | |
Rated speed(r/min) | 3000 | 3000 | 3000 | |
Max speed(r/min) | 3600 | 3600 | 3600 | |
Rated Current(A) | 3.23 | 4.78 | 6.34 | |
Max Current(A) | 9.69 | 14.4 | 19 | |
Rotor Inertia(kg.cm²) | 0.71 | 1.03 | 1.36 | |
Weight(kg) | 2.4 | 2.9 | 3.3 | |
Speed/Position Detector | Photoelectric Encoder 2500p/rev | |||
Structure | Totally Enclosed Self-cooling(Protection Class IP65) | |||
Working Voltage AC(V) | Three phases 220V-15%-+10% 50/60Hz(300V) | |||
Manner of Working | Continuous | |||
Insulation Class | F | |||
Ambient | Temperature | 0-40°C(Not Freeze),Keep:-25-70°C(Not Freeze) | ||
Humidity | Below 80%RH(Non-condensate) Keep:Below 90%RH(Non-condensate) | |||
Ambient Condition | Indoor (not directly affected by sunshine),away from corrosive gases, flammable | |||
Height | Elevation below 5000m | |||
Vibration | Axial:24.5m/S² Radial:49 m /S² |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!