Availability: | |
---|---|
Quantity: | |
42HS
Belmont
Product Description
OUR PRODUCTS
NEMA17 42HS 2 PHASE 1.8° HYBRID STEPPER MOTOR
SPECIFICATIONS
Item | Specifications |
Step Angle Accuracy | ±5% |
Resistance Accuracy | ±10% |
Inductance Accuracy | ±20% |
Temperature Rise | 80℃ Max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin.500VDC |
Dielectric Strength | 500VAC for one minute |
Shaft Radial Play | 0.02Max.(450g-load) |
Shaft Axial Play | 0.08Max.(450g-load) |
Model | Step | Rated | Rated | Phase | Phase | Holding Torque (Kg.cm) | Detent Torque (g.cm Max) | Rotor | Motor | Leads No. | Axis | Motor Weight (Kg) |
42HS29- 0804 | 1.8 | 2.3 | 0.8 | 2.9 | 3 | 1.8 | 180 | 25 | 29 | 4 | D CUT | 0.16 |
42HS34- 0306 | 1.8 | 10.3 | 0.3 | 34.2 | 25.5 | 2.2 | 200 | 345 | 34 | 6 | D CUT | 0.22 |
42HS34- 0844 | 1.8 | 4.8 | 0.84 | 5.75 | 8 | 2.8 | 200 | 34 | 34 | 4 | D CUT | 0.22 |
42HS34- 1704 | 1.8 | 2.2 | 1.7 | 1.3 | 1.8 | 2.8 | 200 | 34 | 34 | 4 | D CUT | 0.22 |
42HS40- 0404 | 1.8 | 12.0 | 0.4 | 30 | 60 | 4.2 | 220 | 54 | 40 | 4 | D CUT | 0.28 |
42HS40- 0806 | 1.8 | 6.0 | 0.8 | 7.5 | 6.7 | 2.8 | 220 | 54 | 40 | 6 | D CUT | 0.28 |
42HS40- 1684 | 1.8 | 2.8 | 1.68 | 1.68 | 3.4 | 4 | 220 | 54 | 40 | 4 | D CUT | 0.28 |
42HS40- 1206 | 1.8 | 4.0 | 1.2 | 3.3 | 3.5 | 2.97 | 220 | 54 | 40 | 6 | D CUT | 0.28 |
42HS48- 0404 | 1.8 | 12.0 | 0.4 | 30 | 45 | 4.5 | 280 | 68 | 48 | 4 | D CUT | 0.38 |
42HS48- 1304 | 1.8 | 4.6 | 1.3 | 3.5 | 6.6 | 5.5 | 280 | 68 | 48 | 4 | D CUT | 0.38 |
42HS48- 1504 | 1.8 | 4.2 | 1.5 | 2.8 | 5.5 | 5.5 | 280 | 68 | 48 | 4 | D CUT | 0.38 |
42HS48- 1684 | 1.8 | 3.4 | 1.68 | 2 | 3.8 | 5.2 | 280 | 68 | 48 | 4 | D CUT | 0.38 |
42HS52- 1504 | 1.8 | 4.5 | 1.5 | 3 | 7 | 6.8 | 300 | 80 | 52 | 4 | D CUT | 0.45 |
42HS60- 1504 | 1.8 | 3.8 | 1.5 | 2.5 | 6 | 7 | 360 | 95 | 60 | 4 | D CUT | 0.55 |
Above only for representative products, products of special request can be made according to the customer request. |
OUTLINE DRAWING
PACKING & SHIPPING
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Introduction
◆ Founded in 2001 to provide high-quality products and sourcing solutions at a competitive cost.
◆ Manufacturing Facilities
Manufacturing plants located in multiple regions in China
◆ Service locations:
Fort Wayne, Indiana, USA(Responsible for after-sales service of products)
Changzhou, Jiangsu, China
◆ 2021 sales of $650 million
In 2021, 1 million fans and 600,000 motors will be produced
◆ The total number of employees is 268, including 20 technical teams and 26 sales team
Our Quality Control
◆ Quality is everyone’s job → TQM -Total Quality Management
◆ Higher quality means lower costs → TQC – Total Quality Cost Control.
◆ Continuous Improvement → ISO9000 & Six Sigma Tools
◆ Working with customer as a Team → Teamwork & Two Way Communications
Our customers
Your satisfaction is always our goal
content is empty!
content is empty!
HOME | PRODUCTS | SOLUTIONS | ABOUT US | NEWS | CONTACT US | PRIVACY POLICY