Availability: | |
---|---|
Quantity: | |
Belmont
Product Description
BMM Single Phase Dripproof Capacitor Start Motor
HP: 1/3HP-2HP
Pole: 2P, 4P
Capacitor Start
Frame: 56、140T
Rolled steel
NEMA design: N
Service factor: 1.15
Insulation Class: F (UL approved)
Enclosure: ODP
IP Class: IP23
CSA&CUS,UL certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMD561/3S2C-C | 115/230 | 60 | 1/3 | 3600 | 56 | ODP | 1.15 | 7.0/3.5 | 10.4 |
BMMD56 1/3S4C-C | 115/230 | 60 | 1800 | 56 | ODP | 1.15 | 7.4/3.7 | 10.9 | |
BMMD561/2S2C-C | 115/230 | 60 | 1/2 | 3600 | 56 | ODP | 1.15 | 8.6/4.3 | 10.9 |
BMMD56 1/2S4C-C | 115/230 | 60 | 1800 | 56 | ODP | 1.15 | 7.9/4.0 | 11.3 | |
BMMD56 3/4S2C-C | 115/230 | 60 | 3/4 | 3600 | 56 | ODP | 1.15 | 11.4/5.7 | 12.2 |
BMMD563/4S4C-C | 115/230 | 60 | 1800 | 56 | ODP | 1.15 | 10.2/5.1 | 13.6 | |
BMMD561S2C-C | 115/230 | 60 | 1 | 3600 | 56 | ODP | 1.15 | 13.2/6.6 | 13.1 |
BMMD143T1S2C-C | 115/230 | 60 | 3600 | 143T | ODP | 1.15 | 11.8/5.9 | 13.6 | |
BMMD143T1S2A-C | 230/460 | 60 | 3600 | 143T | ODP | 1.15 | 6.3/2.4 | 13.1 | |
BMMD56 1S4C-C | 115/230 | 60 | 1800 | 56 | ODP | 1.15 | 13/6.6 | 19.0 | |
BMMD143T1S4C-C | 115/230 | 60 | 1800 | 143T | ODP | 1.15 | 13/6.7 | 19.5 | |
BMMD143T1S4A-C | 230/460 | 60 | 1800 | 143T | ODP | 1.15 | 7.1/3.3 | 19.0 | |
BMMD56 1.5S2C-C | 115/230 | 60 | 1.5 | 3600 | 56 | ODP | 1.15 | 17.6/8.8 | 14.5 |
BMMD145T1.5S2C-C | 115/230 | 60 | 3600 | 145T | ODP | 1.15 | 15.3/7.7 | 10.4 | |
BMMD145T1.5S2A-C | 230/460 | 60 | 3600 | 145T | ODP | 1.15 | 8.1/3.3 | 14.5 | |
BMMD561.5S4C-C | 115/230 | 60 | 1800 | 56 | ODP | 1.15 | 17.81/8.8 | 21.3 | |
BMMD145T1.5S4C-C | 115/230 | 60 | 1800 | 145T | ODP | 1.15 | 16.2/8.2 | 21.8 | |
BMMD145T1.5S4A-C | 230/460 | 60 | 1800 | 145T | ODP | 1.15 | 9.1/4.2 | 21.3 | |
BMMD56 2S2C-C | 115/230 | 60 | 2 | 3600 | 56 | ODP | 1.15 | 23/11.5 | 20.8 |
BMMD145T2S2C-C | 115/230 | 60 | 3600 | 145T | ODP | 1.15 | 18.6/9.9 | 21.3 | |
BMMD145T2S2A-C | 230/460 | 60 | 3600 | 145T | ODP | 1.15 | 10.5/4.1 | 20.8 | |
BMMD56 2S4C-C | 115/230 | 60 | 1800 | 56 | ODP | 1.15 | 23.4/11.7 | 22.2 | |
BMMD145T2S4C-C | 115/230 | 60 | 1800 | 145T | ODP | 1.15 | 16.8/8.3 | 22.7 | |
BMMD145T2S4A-C | 230/460 | 60 | 1800 | 145T | ODP | 1.15 | 11.4/5.5 | 22.2 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
HOME | PRODUCTS | SOLUTIONS | ABOUT US | NEWS | CONTACT US | PRIVACY POLICY