Availability: | |
---|---|
Quantity: | |
Belmont
Product Description
BMM Three Phase Drip Proof High Premium Efficiency Motor
HP: 1HP-20HP
Pole: 2P, 4P, 6P
Frame: 56-256T
Rolled steel
NEMA design: B
Accept C-face Kit
Service factor: 1.15
Insulation Class: F, H (UL approved)
Enclosure: ODP
IP Class: IP23
CSA&CUS,UL certified
EPACT (CC)& EEV certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | % EFF. | Weight (Kg) |
BMMSD561M2A | 208-230/460 | 60 | 1 | 3600 | 56 | ODP | 1.15 | 3.5-3.2/1.6 | 77 | 15.0 |
BMMSD143T1M2A | 208-230/460 | 60 | 3600 | 143T | ODP | 1.15 | 3.5-3.2/1.6 | 77 | 15.4 | |
BMMSD561M4A | 208-230/460 | 60 | 1800 | 56 | ODP | 1.15 | 3.5-3.2/1.6 | 85.5 | 19.5 | |
BMMSD143T1M4A | 208-230/460 | 60 | 1800 | 143T | ODP | 1.15 | 3.5-3.2/1.6 | 85.5 | 19.9 | |
BMMSD561M6A | 208-230/460 | 60 | 1200 | 56 | ODP | 1.15 | 3.9-3.6/1.8 | 82.5 | 19.5 | |
BMMSD145T1M6A | 208-230/460 | 60 | 1200 | 145T | ODP | 1.15 | 3.9-3.6/1.8 | 82.5 | 19.9 | |
BMMSD561.5M2A | 208-230/460 | 60 | 1.5 | 3600 | 56 | ODP | 1.15 | 4.7-4.3/2.15 | 83.8 | 18.1 |
BMMSD143T1.5M2A | 208-230/460 | 60 | 3600 | 143T | ODP | 1.15 | 4.74.3/2.15 | 83.8 | 18.6 | |
BMMSD561.5M4A | 208-230/460 | 60 | 1800 | 56 | ODP | 1.15 | 5.0-4.5/2.25 | 82.6 | 21.3 | |
BMMSD145T1.5M4A | 208-230/460 | 60 | 1800 | 145T | ODP | 1.15 | 5.0-4.5/2.25 | 82.6 | 21.8 | |
BMMSD182T1.5M6A | 208-230/460 | 60 | 1200 | 182T | ODP | 1.15 | 5.2-5.8/2.4 | 82.6 | 31.7 | |
BMMSD562M2A | 208-230/460 | 60 | 2 | 3600 | 56 | ODP | 1.15 | 5.8-6.3/2.65 | 84.2 | 18.1 |
BMMSD145T2M2A | 208-230/460 | 60 | 3600 | 145T | ODP | 1.15 | 5.8-6.3/2.65 | 84.2 | 18.6 | |
BMMSD562M4A | 208-230/460 | 60 | 1800 | 56 | ODP | 1.15 | 6.3-5.9/2.95 | 86.5 | 22.7 | |
BMMSD145T2M4A | 208-230/460 | 60 | 1800 | 145T | ODP | 1.15 | 6.3-5.9/2.95 | 86.5 | 23.1 | |
BMMSD184T2M6A | 208-230/460 | 60 | 1200 | 184T | ODP | 1.15 | 6.5-6.0/3.0 | 86.5 | 35.3 | |
BMMSD563M2A | 208-230/460 | 60 | 3 | 3600 | 56 | ODP | 1.15 | 8.4-7.7/3.85 | 87.5 | 19.9 |
BMMSD145T3M2A | 208-230/460 | 60 | 3600 | 145T | ODP | 1.15 | 8.4-7.7/3.85 | 84.7 | 20.4 | |
BMMSD182T3M4A | 208-230/460 | 60 | 1800 | 182T | ODP | 1.15 | 9.4-8.6/4.3 | 84.7 | 37.2 | |
BMMSD213T3M6A | 208-230/460 | 60 | 1200 | 213T | ODP | 1.15 | 9.0-4.2/4.1 | 89.5 | 49.9 | |
BMMSD182T5M2A | 208-230/460 | 60 | 5 | 3600 | 182T | ODP | 1.15 | 13.6-12.4/6.2 | 88.8 | 34.4 |
BMMSD184T5M4A | 208-230/460 | 60 | 1800 | 184T | ODP | 1.15 | 14.0-13.2/6.6 | 89.5 | 41.7 | |
BMMSD215T5M6A | 208-230/460 | 60 | 1200 | 215T | ODP | 1.15 | 15.0-13.6/6.8 | 89.5 | 54.8 | |
BMMSD184T7.5M2A | 208-230/460 | 60 | 7.5 | 3600 | 184T | ODP | 1.15 | 19.0-17.6/8.8 | 88.7 | 37.6 |
BMMSD213T7.5M4A | 208-230/460 | 60 | 1800 | 213T | ODP | 1.15 | 21.6-19.8/9.9 | 89.9 | 59.8 | |
BMMSD213T10M2A | 208-230/460 | 60 | 10 | 3600 | 213T | ODP | 1.15 | 26.0-23.6/11.8 | 89.3 | 54.4 |
BMMSD215T10M4A | 208-230/460 | 60 | 1800 | 215T | ODP | 1.15 | 29-26.6/13.3 | 89.5 | 65.7 | |
BMMSD215T15M2A | 208-230/460 | 60 | 15 | 3600 | 215T | ODP | 1.15 | 38.0-34.4/17.2 | 89.1 | 60.7 |
BMMSD254T15M4A | 208-230/460 | 60 | 1800 | 254T | ODP | 1.15 | 42.0-38.4/19.2 | 93 | 91.1 | |
BMMSD256T20M4A | 208-230/460 | 60 | 20 | 1800 | 256T | ODP | 1.15 | 57.0-52.0/26.0 | 92.3 | 101.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
HOME | PRODUCTS | SOLUTIONS | ABOUT US | NEWS | CONTACT US | PRIVACY POLICY