Availability: | |
---|---|
Quantity: | |
Belmont
Product Description
BMM Drip Proof Single-Phase Capacitor Run Motor
HP: 1/3HP-3HP
Pole: 2P, 4P
Capacitor Run
Frame: 56, 140T
Rolled steel, C-Face Kit
NEMA design: N
Service factor: 1.15
Insulation Class: F(UL approved)
Enclosure: ODP
IP Class: IP23
CSA&CUS,UL certified
Accept Auto Thermal Protector
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMD56 1/3S2C-Y | 115/208-230 | 60 | 1/3 | 3600 | 56 | ODP | 1.15 | 47/2.2-2.5 | 7.7 |
BMMD56 1/3S4C-V | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 4.3/2.1-2.3 | 7.7 | |
BMMD56 1/2S2C-V | 115/208-230 | 60 | 1/2 | 3600 | 56 | ODP | 1.15 | 5.9/2.9-3.1 | 8.2 |
BMMD56 1/2S4C-Y | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 5.8/2.8-3.0 | 9.1 | |
BMMD56 3/4S2C-Y | 115/208-230 | 60 | 3/4 | 3600 | 56 | ODP | 1.15 | 8.1/4.2-4.1 | 10.0 |
BMMD56 3/4S4C-Y | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 8.1/4.0-4.2 | 11.3 | |
BMMD56 1S2C-Y | 115/208-230 | 60 | 1 | 3600 | 56 | ODP | 1.15 | 12/6.4-5.8 | 10.9 |
BMMD143T1S2C-Y | 115/208-230 | 60 | 3600 | 143T | ODP | 1.15 | 11.5/6.4-5.8 | 11.3 | |
BMMD143T1S2A-Y | 208-230/460 | 60 | 3600 | 143T | ODP | 1.15 | 5.8-5.4/2.6 | 10.9 | |
BMMD56 1S4C-Y | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 11.5/6.0-5.7 | 16.3 | |
BMMD143T1S4C-Y | 115/208-230 | 60 | 1800 | 143T | ODP | 1.15 | 11.5/6.0-5.7 | 16.8 | |
BMMD143T1S4A-Y | 208-230/460 | 60 | 1800 | 143T | ODP | 1.15 | 4.8-5.3/27 | 16.3 | |
BMMD56 1.5S2C-Y | 115/208-230 | 60 | 1.5 | 3600 | 56 | ODP | 1.15 | 14.5/7.8-7.2 | 15.4 |
BMMD145T1.5S2C-Y | 115/208-230 | 60 | 3600 | 145T | ODP | 1.15 | 14.5/8.0-7.6 | 14.5 | |
BMMD145T1.5S2A-Y | 208-230/460 | 60 | 3600 | 145T | ODP | 1.15 | 7.5-7.0/3.4 | 14.0 | |
BMMD56 1.5S4C-Y | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 15.5/8.1-7.6 | 19.0 | |
BMMD145T1.5S4C-Y | 115/208-230 | 60 | 1800 | 145T | ODP | 1.15 | 15.5/8.1-7.6 | 19.5 | |
BMMD145T1.5S4A-Y | 208-230/460 | 60 | 1800 | 145T | ODP | 1.15 | 7.1-67/3.4 | 19.0 | |
BMMD56 2S2C-Y | 115/208-230 | 60 | 2 | 3600 | 56 | ODP | 1.15 | 18/10.1-9.2 | 18.6 |
BMMD145T2S2C-Y | 115/208-230 | 60 | 3600 | 145T | ODP | 1.15 | 18/10.2-9.4 | 19.0 | |
BMMD145T2S2A-Y | 208-230/460 | 60 | 3600 | 145T | ODP | 1.15 | 9.8-9.1/4.5 | 18.6 | |
BMMD56 2S4C-V | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 19.0/10-9.3 | 19.0 | |
BMMD145T2S4C-V | 115/208-230 | 60 | 1800 | 145T | ODP | 1.15 | 19.0/10-9.3 | 19.5 | |
BMMD145T2S4A-Y | 208-230/460 | 60 | 1800 | 145T | ODP | 1.15 | 9.8-9.1/4.5 | 19.0 | |
BMMD56 3S2C-Y | 115/208-230 | 60 | 3 | 3600 | 56 | ODP | 1.15 | 25/14.2-13 | 22.2 |
BMMD145T 3S2C-Y | 115/208-230 | 60 | 3600 | 145T | ODP | 1.15 | 25/14.2-13 | 22.7 | |
BMMD145T3S2A-Y | 208-230/460 | 60 | 3600 | 145T | ODP | 1.15 | 14-12.5/6.5 | 22.2 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
HOME | PRODUCTS | SOLUTIONS | ABOUT US | NEWS | CONTACT US | PRIVACY POLICY