Availability: | |
---|---|
Quantity: | |
Product Description
BMF-192-355 Series EC Circular Duct Fans
A duct fan not only shares the characteristics of convenient installation as axial flow fan, but also the characteristics of high pressure, stable airflow, low noise and high efficiency as centrifugal fan.
Application: building ventilation, coil ventilation, etc.
Customized manufacturing available
Model | Size (mm) | Voltage (V) | Frequency (Hz) | Input Power (W) | Current (A) | Air Volume (m3/h) | Noise (dBA) | Max Environmental Temperture(℃) | Weight (Kg) |
BMF-4E192 | 192 | 230 | 50/60 | 100 | 0.82 | 500 | 73 | 50 | 2.6 |
BMF-4E220 | 220 | 230 | 50/60 | 85 | 0.70 | 740 | 67 | 50 | 3.75 |
BMF-4E225 | 225 | 230 | 50/60 | 95 | 0.8 | 750 | 68 | 50 | 3.8 |
BMF-4E225-01 | 225 | 230 | 50/60 | 95 | 0.8 | 900 | 63 | 50 | 4.65 |
BMF-6E225 | 225 | 230 | 50/60 | 180 | 1.3 | 1060 | 72 | 50 | 4.6 |
BMF-6E250 | 250 | 230 | 50/60 | 250 | 1.8 | 1330 | 73 | 50 | 5.6 |
BMF-6E280 | 280 | 230 | 50/60 | 260 | 1.9 | 1650 | 73 | 50 | 6.6 |
BMF-6E355 | 355 | 230 | 50/60 | 320 | 3.0 | 2600 | 71 | 50 | 13.5 |
content is empty!