Availability: | |
---|---|
Quantity: | |
BMM-37ZYJ-528
Belmont
BMM-37ZYJ-528
Product Description
12V 24V Low RPM High Torque DC Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Customized manufacturing available
RATIO TORQUE(Nm) SPEED(r/min) | 1/6 | 1/10 | 1/17.5 | 1/30 | 1/50 | 1/90 | 1/160 | 1/270 | 1/470 | 1/810 | VOLTAGE (VDC) | CURRENT(mA) | |
0.025 | 0.04 | 0.06 | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 | 1.4 | 2 | NO LOAD | RATED LOAD | ||
BMM-37ZYJ-528-1 | 500 | 300 | 170 | 100 | 60 | 33 | 18 | 11 | 6 | 3.7 | 12 | ≤60 | ≤300 |
BMM-37ZYJ-528-2 | 750 | 450 | 250 | 150 | 90 | 50 | 28 | 16 | 9 | 5.5 | 12 | ≤90 | ≤400 |
BMM-37ZYJ-528-3 | 1000 | 600 | 340 | 200 | 120 | 66 | 36 | 22 | 12 | 7.4 | 12 | ≤120 | ≤500 |
BMM-37ZYJ-528-4 | 500 | 300 | 170 | 100 | 60 | 33 | 18 | 11 | 6 | 3.7 | 24 | ≤30 | ≤200 |
BMM-37ZYJ-528-5 | 750 | 450 | 250 | 150 | 90 | 50 | 28 | 16 | 9 | 5.5 | 24 | ≤60 | ≤300 |
BMM-37ZYJ-528-6 | 1000 | 600 | 340 | 200 | 120 | 66 | 36 | 22 | 12 | 7.4 | 24 | ≤80 | ≤400 |
Reduction Ratio | LENGTH(mm) |
1/6 ~ 1/30 | 19.6 |
1/50 ~ 1/100 | 22.6 |
1/120 ~ 1/300 | 25.9 |
1/360 ~ 1/900 | 29 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
HOME | PRODUCTS | SOLUTIONS | ABOUT US | NEWS | CONTACT US | PRIVACY POLICY